The Trade Like Mike system has produced annualized gains of 160% since January 2010.                   Try us for a FREE 30 DAY TRIAL   NO Credit Card needed       START MAKING MONEY TODAY!  

Trading Record

DBA (Agriculture Fund)
             
01/15/10 short  26.30  out 06/16/10 24.10         +8%
06/16/10 long  24.15  out 10/04/10 26.40       +9%
10/04/10 short  26.39 out 10/21/10 29.08       -10%
10/21/10 long  29.18   out 03/11/11 33.73      +16%
03/11/11 short  33.69  out 08/16/11 32.73      +3%
08/16/11 long   32.79  out 09/13/11 32.74      0%
09/13/11 short 32.74 out  12/27/11 28.76 +12%
Join today to see our current position                                         total +38%
             
             
DDM (Dow 30 Index)
             
01/22/10 short 43.23  out 02/17/10 42.94         +1%
02/17/10 long  42.97  out 05/05/10 48.52         +13%
05/05/10 short  48.50  out 06/16/10 43.25        +11%
06/16/10 long   43.31  out 03/15/11 57.45       +33%
03/15/11 short  57.39  out 04/06/11 63.18          -10%
04/06/11 long   63.20   out 05/17/11 63.82      +1%
05/17/11 short  63.79  out 06/30/11 62.10       +3%
06/30/11 long   62.15  out 07/28/11 61.59      -1%
07/28/11 short  61.49  out 10/21/11 55.63     +10%
10/21/11 long 55.63 out 11/21/11 53.80 -3%
11/21/11 short 53.80 out 01/03/12 61.25 -5%
Join today to see our current position                                      total +53%
             
             
DIG (Oil and Gas)
             
02/17/10 long  33.79  out 05/04/10 36.48       +8%
05/04/10 short  36.45  out 06/11/10 29.70       +19%
06/11/10 long  29.75  out 06/30/10 24.95       -19%
06/30/10 short  24.89  out 07/23/10 28.75       -16%
07/23/10 long    28.81  out 03/11/11 52.70       +83%
03/11/11 short  52.65  out 03/31/11 63.10      -20%
03/31/11 long   63.15  out 04/14/11 56.30      -11%
04/14/11 short  56.25  out 06/29/11 52.97      +6%
06/29/11 long   52.99  out 07/29/11 56.10      +6%
07/29/11 short 56.13  out 10/12/11 38.31       +32%
10/12/11 long 38.48 out 11/17/11 42.58 +11%
11/17/11 short 42.58 out 01/25/12 48.48 -14%
Join today to see our current position                                       total +85%
             
             
SLV (Precious Metals)
             
12/08/09 short  17.49  out 03/02/10 16.40            +6%
03/02/10 long   16.53  out 01/24/11 26.60           +61%
01/24/11 short  26.50  out 02/18/11 31.89           -20%
02/18/11 long  31.90  out 05/04/11 40.36           +27%
05/04/11 short  40.25  out 07/14/11 37.56          +7%
07/14/11 long   37.84 out  09/12/11 38.45         +2%
09/12/11 short 38.83 out  10/27/11 32.48        +16%
10/27/11 long 32.48 out 11/17/11 32.08 -1%
11/17/11 short 32.08 out 01/20/12 30.40 +5%
Join today to see our current position                                      total +103%
             
             
TLT (20 Year Treasury)
             
01/20/10 long  91.48  out 03/29/10 88.68       -3%
03/29/10 short  88.50  out 04/20/10 90.27       -2%
04/20/10 long   90.30  out 09/03/10 103.74      +15%
09/03/10 short  103.70  out 02/23/11 91.14     +12%
02/23/11 long  91.27  out 06/29/11 94.46       +3%
06/29/11 short  94.42  out 08/11/11 98.57      -4%
08/11/11 long 98.62  out 10/12/11 113.79      +15%
Join today to see our current position                                      total +36%
             
             
UUP (US Dollar)
             
12/18/09 long  22.59  out 03/17/10 23.36       +3%
03/17/10 short   23.33  out 03/25/10 24.13       -3%
03/25/10 long  24.12  out 06/21/10 24.92        +3%
06/21/10 short 24.89  out 11/15/10 22.68       +9%
11/15/10 long  22.70  out 12/30/10 22.92     +1%
12/30/10 short  22.89  out  05/11/11 21.57       +6%
05/11/11 long  21.59  out 10/12/11 21.96       +2%
10/12/11 short 21.84 out 11/09/11 21.95 -1%
11/09/11 long 21.95 out 01/26/12 22.14 +1%
Join today to see our current position                                       total +21%
             
         total   %gain  336%
                                   To date, annualized return for Trade Like Mike stands at 160%